Sports Equipment Sizes: Complete Dimensions Guide
Sports equipment sizes vary by sport and league. This guide covers balls, courts, fields, and equipment dimensions for all major sports.
Ball and Equipment Sizes
Standard dimensions for common sports balls and equipment
| Sport | Equipment | Official Size | Circumference/Length |
|---|---|---|---|
| Basketball | Ball | 9.43 in / 24 cm diameter | 29.5-29.875 in / 75-76 cm |
| Football (NFL) | Ball | 11 in / 28 cm long | 21-21.25 in / 53-54 cm |
| Soccer Ball | Size 5 Ball | 8.6-8.9 in / 22-23 cm diameter | 27-28 in / 68.5-71 cm |
| Baseball | Ball | 2.86-2.94 in / 7.3-7.5 cm | 9-9.25 in / 23-23.5 cm |
| Tennis Ball | Ball | 2.57-2.70 in / 6.5-6.9 cm | 8.1-8.5 in / 20.6-21.6 cm |
Court and Field Dimensions
Playing surface sizes for major sports
| Sport | Surface | Length | Width |
|---|---|---|---|
| Basketball Court | Hardwood | 94 ft / 28.7 m | 50 ft / 15.2 m |
| Tennis Court | Hard/Clay/Grass | 78 ft / 23.8 m | 36 ft / 11 m doubles |
| Volleyball Court | Indoor | 59 ft / 18 m | 29.5 ft / 9 m |
| Soccer Field | Grass/Turf | 100-130 yd / 90-120 m | 50-100 yd / 45-90 m |
| Hockey Rink | Ice | 200 ft / 61 m | 85 ft / 26 m |
Goal and Net Sizes
Goal dimensions across different sports
| Sport | Goal Type | Width | Height |
|---|---|---|---|
| Soccer | Full Size | 24 ft / 7.3 m | 8 ft / 2.4 m |
| Hockey | Ice Hockey | 6 ft / 1.8 m | 4 ft / 1.2 m |
| Lacrosse | Field Lacrosse | 6 ft / 1.8 m | 6 ft / 1.8 m |
| Basketball | Hoop | 18 in / 45.7 cm diameter | 10 ft / 3.05 m high |
| Volleyball | Net Height | 32 ft / 9.75 m wide | 7.9 ft / 2.43 m men |
Visual Size Comparison
Sports equipment size comparison visualization.
Sports Equipment Size Calculator
Find the right equipment size for your sport.