Choosing the right washing machine size depends on household size, available space, and laundry needs. This comprehensive guide covers dimensions and capacities for top-load, front-load, compact, and all-in-one washers with installation requirements.
| Type | Width | Depth | Height | Capacity | Best For |
|---|---|---|---|---|---|
| Compact Top-Load | 24" | 24-26" | 34-36" | 2.0-2.5 cu ft | 1-2 people, apartments |
| Standard Top-Load | 27-28" | 26-28" | 36-44" | 3.5-4.5 cu ft | 3-4 people, standard homes |
| Large Top-Load | 27-28" | 27-30" | 42-46" | 4.5-5.5 cu ft | 4-6 people, large households |
| Extra-Large Top-Load | 27-29" | 28-32" | 44-48" | 5.5-6.2 cu ft | 6+ people, heavy laundry |
| Type | Width | Depth | Height | Capacity | Best For |
|---|---|---|---|---|---|
| Compact Front-Load | 24" | 24" | 33-34" | 2.0-2.5 cu ft | Apartments, closets |
| Standard Front-Load | 27" | 30-34" | 38-39" | 4.0-4.5 cu ft | Most households |
| Large Front-Load | 27-29" | 32-36" | 38-40" | 4.5-5.0 cu ft | Large families |
| Extra-Large Front-Load | 27-29" | 34-38" | 39-42" | 5.0-5.8 cu ft | Commercial, large households |
| Household Size | Min Capacity | Recommended Capacity | Loads Per Week | Notes |
|---|---|---|---|---|
| 1-2 People | 2.5 cu ft | 3.0-3.5 cu ft | 2-4 | Compact or small standard |
| 3-4 People | 3.5 cu ft | 4.0-4.5 cu ft | 4-7 | Standard size recommended |
| 5+ People | 4.5 cu ft | 5.0-5.5 cu ft | 7-10+ | Large capacity needed |
Measure width, depth, and height of installation area. Add 6 inches width and depth for connections, airflow, and vibration. Top-load: need 20-30 inches above for lid clearance. Front-load: need 4 feet clearance for door swing (or choose reversible door).
Small (2.0-3.5 cu ft): 6-10 lbs laundry per load. Medium (3.5-4.5 cu ft): 10-14 lbs per load. Large (4.5-5.5 cu ft): 14-20 lbs per load. Extra-large (5.5+ cu ft): 20-25+ lbs per load. Bigger capacity = fewer loads = time and energy savings.
Front-Load Pros: More energy efficient, stackable, gentler on clothes, larger capacity. Cons: More expensive, mold risk if not maintained, bending to load. Top-Load Pros: Easier loading, faster cycles, less mold issues. Cons: Uses more water/energy, harder on fabrics.
Standard doorway: 32-36 inches. Washer width: up to 29 inches fits through standard doors. Measure hallways, stairs, and tight corners. Front-load door swing: add 2-3 feet clearance. Consider reversible door models for tight spaces.
Standard washers: 120V, 15-20 amp circuit. Outlet within 6 feet. Hot and cold water valves within 4 feet. Drain: standpipe 18-96 inches high, 1.5-2 inch diameter. Level floor required (max 1 degree slope).
Leave 1 inch clearance on sides and back for airflow. Front-load washers need ventilation to prevent mold. Enclosed laundry closets need exhaust fan or vent.